GT 5.28

A 5.28 kW (5280W) rooftop, grid-tie solar home power package to offset your utility electric use. 24 REC Solar 220 Watt panels plug together with quick connect MC4 type plugs. This DC circuit then goes to a Fronius IG+ 6.0 inverter, and is converted to 240VAC. In Colorado or other sunny states this system will produce about 23 kWh per day on average - more in the summer, less in the winter. Most utilities allow carrying over any surpluses to subsequent months. Cloudier states will have slightly lower average production but the system will still work well. Contact us for help estimating output in other locations. Note that output figures assume mounting the panels facing approximately true south with some slope to them. The slope of most pitched roofs is fine for mounting these solar panels with the enclosed rack system. Contact us for help with other mounting situations.
GT 5.28 Includes:
| Qty. | Part Num. | Item |
| (1) | EOUT-00764 | MidNite Solar 3 Circuit Combiner |
| (24) | RECG-00802 | REC 220AE |
| (1) | FRON-00281 | IG Plus 6.0-1 |
| (16) | UNIR-00322 | 144 inch rail 300010 |
| (24) | UNIR-00738 | Serrated L-Foot |
| (16) | UNIR-00272 | Type J End Clamp |
| (40) | UNIR-00268 | Type D-E-F-J Mid Clamps |
| (8) | UNIR-00498 | UniRac-WEEB Grounding Lug |
| (28) | UNIR-00502 | UniRac Grounding Clip |
| (24) | UNIR-00805 | Weeb Bonding Jumper |
| (1) | COLO-00751 | 15 ft MC-4 Cable Extensions |
| (1) | COLO-00752 | 30 ft MC-4 Cable Extensions |
| (24) | UNIR-00459 | 2 Rail Splice Bar 310230 |
| (1) | DELT-00558 | Delta LA302DC Lightning Arrest |
| (2) | COLO-00564 | Geocel 2300 Clear Sealant |
| (2) | OUTB-00122 | OBF-15 |
Product Detail:
| Availability |
|---|
| Usually ships within 48 hours |
| Qty. | Sale Price |
|---|---|
| 1 + | $23240.00 |
View Cart (0 Items)